Led systems engineering and marketing for a Cornell M.Eng capstone project developing "Hubble," a rechargeable magnetically-attached wearable heating device. Managed cross-functional coordination across mechanical, electrical, and marketing teams through the full product development lifecycle — from market research and concept generation through SysML modeling, prototyping, and design review.
Hubble is a rechargeable, magnetically-attached wearable heating device designed to provide portable, targeted warmth for outdoor enthusiasts and cold-climate commuters. The project was developed as part of the Cornell M.Eng Systems Engineering capstone, with a 10-member cross-functional team spanning mechanical engineering, electrical engineering, and marketing.
The project followed the full systems engineering lifecycle — beginning with stakeholder analysis and market research, progressing through concept generation and selection, and culminating in detailed SysML modeling, FMEA risk analysis, and physical prototyping. My contributions spanned two domains: I led the marketing workstream (brand identity, survey design, conjoint analysis, and business model development) and co-led the systems engineering modeling effort using CATIA Magic (use case diagrams, block definition diagrams, internal block diagrams, and AHP trade studies).
Ten originating requirements were established through stakeholder analysis and market research, each tracing back to identified user needs. Every requirement was paired with an abstract function name, known issues, and a proposed resolution — ensuring full traceability from stakeholder needs to engineering specifications.
| ID | Requirement | Function |
|---|---|---|
| OR.1 | The MagnaHeat shall be capable of rapidly heating up to provide warmth | Rapid Heating |
| OR.2 | The MagnaHeat shall be compatible with a range of clothing types | Versatility |
| OR.3 | The MagnaHeat shall be designed for lightweight portability | Heat Resistant |
| OR.4 | The MagnaHeat shall be durably constructed to withstand regular use | Durable |
| OR.5 | The MagnaHeat shall include overheat protection and safety features | Safety |
| OR.6 | The MagnaHeat shall ensure even heat distribution | Heat Distribution |
| OR.7 | The MagnaHeat shall have adjustable temperature settings | Adjustable Temp |
| OR.8 | The MagnaHeat shall offer extended battery life for prolonged use | Battery Life |
| OR.9 | The MagnaHeat shall operate effectively at low temperatures | Low Temp Operation |
| OR.10 | The MagnaHeat shall be both sweatproof and waterproof | Waterproof |
30 use cases were identified and classified by priority to capture all user interactions and system functions. These ranged from core heating operations and safety features to smart device integration and app connectivity. The priority classification directly informed the requirements weighting in the AHP and design trade-off decisions.
| # | Use Case | Priority |
|---|---|---|
| 1 | User attaches MagnaHeat to the inner lining of a jacket | High |
| 2 | Device detects ambient temperature and adjusts heat output automatically | High |
| 3 | User manually adjusts the temperature setting through machine controls | Medium |
| 4 | Automatic shutdown after a predefined period to ensure safety | High |
| 5 | User uses the MagnaHeat through magnetic attachment | Low |
| 6 | User connects the MagnaHeat through a belt | Low |
| 7 | Battery low notification to user via device indicator | High |
| 8 | Safety cutoff in case of device malfunction or excessive temperature | High |
| 9 | Magnetic strength optimization to ensure the device stays in place | High |
| 10 | Compatibility check with different fabrics and clothing materials | Medium |
| 13 | Device diagnostics and self-test on startup | High |
| 15 | Outdoor Enthusiast Uses MagnaHeat during Hiking | High |
| 16 | Adventurer Uses MagnaHeat's Water-resistant Feature in Snowy Conditions | High |
| 18 | Skier Adjusts MagnaHeat Through Gloves Using Simplified Controls | High |
| 22 | Healthcare Worker Uses MagnaHeat for Warmth During Long Shifts | High |
| 23 | Device should be ready to use within 5 minutes from turning on | High |
| 24 | Device should be able to last for at least 2 hours | High |
| 30 | Emergency stop feature accessible through the device and mobile app | High |
Six product concepts were evaluated against seven weighted criteria using a decision matrix. Normalized scores were multiplied by user-dependency weights derived from survey data to produce final weighted scores. Concept A (Hubble MagnaHeat) scored highest with a total of 392, validating the magnetic clip-on heating pod design.
| Criteria | Weight | A | B | C | D | E | F |
|---|---|---|---|---|---|---|---|
| Portability | 7 | 56 | 70 | 21 | 70 | 70 | 49 |
| Ease of Use | 7 | 63 | 70 | 49 | 70 | 63 | 56 |
| Adjustable Temperature | 8 | 72 | 16 | 64 | 8 | 8 | 24 |
| Life Span | 6 | 42 | 6 | 36 | 6 | 54 | 48 |
| Weight | 6 | 42 | 60 | 24 | 60 | 60 | 36 |
| Design | 5 | 45 | 25 | 30 | 20 | 35 | 40 |
| Safety | 9 | 72 | 63 | 45 | 54 | 90 | 81 |
| Total | 392 | 310 | 269 | 288 | 380 | 334 |
The system architecture was formally modeled in CATIA Magic using SysML, capturing requirements, structure, behavior, and interfaces across the full product system. The system was decomposed into 10 subsystems — each with defined interfaces, requirements, and failure modes.
| Subsystem | Function |
|---|---|
| Internal Battery | Store sufficient electrical energy to power the heating element and control systems |
| Heating Element | Generate controlled heat when activated by the control unit |
| Control Unit | Regulate power flow and temperature based on user settings and sensor feedback |
| Attachment | Enable the device to be attached to clothing via magnetic or belt mechanisms |
| User Interface | Enable the user to adjust temperature, view battery level, and control the device |
| Circulation (Fan) | Circulate air to distribute heat evenly across the heating surface |
| Housing / Encasement | Protect internal components from external impact, moisture, and dust |
| Safety Sensors | Shut down the device if temperature exceeds safe thresholds |
| Connectivity Module* | Provide wireless communication capability with mobile app (Bluetooth/Wi-Fi) |
| External Battery* | Offer an optional external power source for extended operation |
The Analytic Hierarchy Process was used to establish priority weights for the product requirements. Pairwise comparisons between safety, battery life, effectiveness, price, and design produced a consistent priority ranking that guided all downstream design decisions. Effectiveness emerged as the highest-weighted criterion at 40%, followed by safety at 30%.
| Category | Weight |
|---|---|
| Effectiveness | 40% |
| Safety | 30% |
| Battery Life | 15% |
| Price | 15% |
| Sub-Requirement | Weight |
|---|---|
| Adjustable heat settings | 13.3% |
| Even heat distribution | 13.3% |
| Lightweight portability | 13.3% |
| Smart device integration | 7.5% |
| Waterproof & heat-resistant | 7.5% |
| Overheat protection | 7.5% |
| Long battery life | 7.5% |
| Sleek modern design | 6.0% |
| Affordable value | 3.0% |
A comprehensive FMEA was conducted across all subsystems to identify, assess, and mitigate potential failure modes. Each failure was evaluated for severity, occurrence likelihood, and a Risk Priority Number (RPN). Corrective actions were defined for every identified failure mode, with the three highest-risk items driving key design mitigations.
| ID | Subsystem | Failure Mode | Sev. | Occ. | RPN | Criticality |
|---|---|---|---|---|---|---|
| F.1 | Internal Battery | Battery Depletion / Short-Circuit | 5 | 1 | 15 | High |
| F.2 | Heating Element | Overheating | 5 | 2 | 15 | High |
| F.3 | Control Unit | Component Failure | 3 | 2 | 10 | Medium |
| F.4 | Attachment | Magnet Detached | 3 | 1 | 6 | Low |
| F.5 | User Interface | Buttons Unresponsive / Port Failure | 4 | 3 | 10 | Medium |
| F.6 | Circulation (Fan) | Fan Failure | 5 | 2 | 15 | Low |
| F.7 | Housing | Cracking or Warping | 3 | 1 | 10 | Low |
| F.8 | Safety Sensors | Sensor Malfunction | 4 | 2 | 10 | High |
| F.10 | Connectivity* | Connection Loss | 1 | 2 | 6 | High |
| F.11 | External Battery* | Battery Depletion | 1 | 1 | 6 | Low |
The design progressed through multiple prototype iterations, from early foam mockups to 3D-printed enclosures with integrated electronics. Finite Element Analysis (FEA) validated thermal performance, confirming the dual-zone heating configuration achieved target operating temperature within 90 seconds of activation while maintaining safe skin-contact surface temperatures.
I led the complete brand identity development for Hubble — from naming and logo design to color palette selection and packaging concepts. The brand positioning emphasized warmth, portability, and modern design, targeting young professionals and outdoor enthusiasts. Conjoint analysis from the survey data validated pricing and feature bundle preferences, informing the go-to-market strategy.
A comprehensive Business Model Canvas was developed covering value propositions, customer segments, revenue streams, and key partnerships. The analysis identified a direct-to-consumer e-commerce model supplemented by outdoor retail partnerships as the optimal distribution strategy, with projected break-even within the first year of production.